Price List (Hair Removal)
Average Treatments Required: 8-10 Treatments
Area | Cost per Visit | Treatment Intervals |
Eyebrows | £50 | 3-4 Weeks |
Full Face | £170 | 3-4 Weeks |
Sides of Face | £85 | 3-4 Weeks |
Lip | £45 | 3-4 Weeks |
Chin | £65 | 3-4 Weeks |
Neck | £95 | 3-4 Weeks |
Hairline | £75 | 3-4 Weeks |
Abdomen | £120 | 3-4 Weeks |
Shoulder | £155 | 6-8 Weeks |
Chest | £155 | 6-8 Weeks |
Full Back | £350 | 6-8 Weeks |
Bikini Line | £130 | 4-6 Weeks |
Lower Legs | £185 | 6-8 Weeks |
Upper Legs | £185 | 6-8 Weeks |
Full Legs | £350 | 6-8 Weeks |
Average Treatments Required: 6-8 Treatments
Area | Cost per Visit | Treatment Intervals |
Underarms | £95 | 4-6 Weeks |
Half Arms | £175 | 4-6 Weeks |
Full Arms | £230 | 4-6 Weeks |
Lower Back | £150 | 4-6 Weeks |
Hands/Feet | £55 | 4-6 Weeks |
Brests | £75 | 4-6 Weeks |
Navel | £65 |
4-6 Weeks |